Property Attributes
- MLS#21198412
- TypeSingle Family
- Listing Status Active
- CountyHOPKINS
- CitySaltillo
- Zip75478
- StyleCraftsman,Modern Farmhouse
- Year Built2023
- Taxes$ 4798
- Price$ 459,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2794
- Lot Size2.382 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
2023 Modern Farmhouse - 2.38 Acres - 4 Bedrooms - 3.5 Baths - Bonus and Media Rooms - No HOA. Built in 2023, this home is Move-In Ready. Close enough to Sulphur Springs and Mount Vernon for convenience and private enough for country living. The Craftsman architecture features include gable peak with shake shingle siding, covered porch with oversized cedar wood posts, and warm stained Craftsman solid wood entry door with sidelights. Inside has an open concept layout showcasing abundant natural light and a striking fireplace with custom millwork. The chef inspired kitchen features granite countertops, custom cabinetry, stainless appliances, and a generous breakfast bar ideal for gathering and entertaining. The main level primary suite provides a spa inspired retreat with a beautiful freestanding soaking tub, walk-in shower, and spacious closet. Two additional bedrooms downstairs each with their own bathroom vanity provide flexibility for family or guests. Upstairs expands the versatility of this home with a fourth bedroom, full bath, media room, and large flex space perfect for a home office, gym, playroom, or second living area. Relax on the covered front porch or back patio and enjoy peaceful views across 2.3 acres with mature trees and room for horses and pets. Come see this modern farmhouse estate in the quiet Northeast Texas countryside.
| Elementary School |
|---|
| Saltillo Elementary School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $529,000 |
| 4/10/2026 | 8$489,000 |
| 8/12/2026 | 7$459,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Aerobic Septic,All Weather Road,Co-op Electric,Electricity Connected,Individual Water Meter,Outside City Limits,Rural Water District,Septic,Unincorporated |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Double Oven |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Saltillo ISD |
| Exclusions | Mineral rights owned by seller. Front dining room blinds. |
| Year Built | 2023 |
| Architectural Style | Craftsman,Modern Farmhouse |
| Levels | Two |
| Unexempt Taxes | 4798 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | None |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | See agent |
| County | Hopkins |
| Property Type | Residential |
| Construction Materials | Fiber Cement,Siding,Wood |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Agent Related to Owner,Verify Tax Exemptions |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-30,head south on Farm Road 900. Turn right on County Road 3358. At the T,turn left on County Road 3385 and around the curve,the 3rd property on the left at 1503 CR 3385. |
| City | Saltillo |
| Elementary School Name | Saltillo |
| High School | Saltillo |
| Elementary School | Saltillo |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21198412 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Fireplace Features | Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Private Yard |
|---|---|
| Lot Features | Acreage,Many Trees,Pasture |
| Vegetation | Cleared,Partially Wooded |
| Fencing | Barbed Wire,Partial |
| Soil Type | Sandy Loam |
| Garage Length | 19 |
| Garage Width | 22 |
| Lot Size Source | Assessor |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Kitchen Level,Outside,Unpaved |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 2.3820 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House |
| Garage Y/N | Yes |
| Lot Size Square Feet | 103759.9200 |
| Lot Size Acres | 2.3820 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Hofstra Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate